Mfano | Max. torque | Torque ya nyuma | Mwelekeo |
TRD-D4-R103 | N·m 1 (10kgf·cm) | 0.2 N·m(2kgf·cm) | Saa |
TRD-D4-L103 | Kukabiliana na saa | ||
TRD-D4-R203 | N·m 2 (kgf·cm 2) | 0.4 N·m(4kgf·cm) | Saa |
TRD-D4-L203 | Kukabiliana na saa | ||
TRD-D4-R303 | N·m 3 (30kgf·cm) | 0.8 N·m(kgf 8 cm) | Saa |
TRD-D4-L303 | Kukabiliana na saa |
Kumbuka: Imepimwa kwa 23°C±2°C.
Ni bawaba rahisi ya kuchukua kwa kiti cha choo.
Kiambatisho cha Hiari (Bawaba)